GPU price barometer on Leboncoin
Average used prices by graphics card model
Data from the last 60 daysUpdated on May 21, 2026 at 10:33 PM
Weighted average
414 €
Tracked models
54
Observations
1493
NVIDIA RTX29 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| RTX 5090 | 8 | 1 024 € | 1 024 €(4) | 0% |
| RTX 5080 | 81 | 1 098 € | 1 098 €(42) | 0% |
| RTX 5070 Ti | 18 | 870 € | 895 €(10) | +3% |
| RTX 5070 | 38 | 577 € | 577 €(17) | 0% |
| RTX 4090 | 28 | 1 742 € | 1 795 €(12) | +3% |
| RTX 4080 Super | 22 | 1 011 € | 1 022 €(10) | +1% |
| RTX 4080 | 45 | 850 € | 847 €(22) | -0% |
| RTX 4070 Ti Super | 10 | 611 € | 628 €(5) | +3% |
| RTX 4070 Super | 27 | 603 € | 602 €(12) | -0% |
| RTX 4070 Ti | 6 | 572 € | 572 €(3) | 0% |
| RTX 4070 | 20 | 527 € | 531 €(10) | +1% |
| RTX 4060 Ti | 18 | 318 € | 323 €(9) | +2% |
| RTX 4060 | 58 | 279 € | 281 €(28) | +1% |
| RTX 3090 Ti | 4 | 1 100 € | 1 100 €(2) | — |
| RTX 3090 | 48 | 814 € | 825 €(24) | +1% |
| RTX 3080 Ti | 21 | 530 € | 509 €(10) | -4% |
| RTX 3080 | 73 | 372 € | 380 €(38) | +2% |
| RTX 3070 Ti | 26 | 301 € | 303 €(13) | +1% |
| RTX 3070 | 137 | 290 € | 291 €(65) | +0% |
| RTX 3060 | 85 | 246 € | 248 €(42) | +1% |
| RTX 3060 Ti | 43 | 229 € | 225 €(22) | -2% |
| RTX 3050 | 29 | 163 € | 165 €(15) | +1% |
| RTX 2080 Ti | 11 | 231 € | 246 €(4) | +6% |
| RTX 2080 Super | 8 | 220 € | 220 €(4) | 0% |
| RTX 2080 | 10 | 165 € | 165 €(5) | 0% |
| RTX 2070 Super | 20 | 196 € | 202 €(11) | +3% |
| RTX 2070 | 43 | 165 € | 166 €(22) | +1% |
| RTX 2060 Super | 10 | 167 € | 167 €(5) | 0% |
| RTX 2060 | 77 | 142 € | 145 €(36) | +2% |
AMD Radeon RX18 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| RX 9070 XT | 16 | 626 € | 626 €(8) | 0% |
| RX 9070 | 13 | 580 € | 579 €(7) | -0% |
| RX 7900 XTX | 11 | 640 € | 685 €(6) | +7% |
| RX 7900 XT | 20 | 600 € | 600 €(10) | 0% |
| RX 7800 XT | 19 | 433 € | 432 €(10) | -0% |
| RX 7700 XT | 13 | 370 € | 369 €(7) | -0% |
| RX 7600 XT | 10 | 376 € | 378 €(5) | +1% |
| RX 7600 | 19 | 199 € | 197 €(10) | -1% |
| RX 6950 XT | 6 | 450 € | 450 €(3) | 0% |
| RX 6900 XT | 14 | 475 € | 475 €(7) | 0% |
| RX 6800 XT | 21 | 364 € | 361 €(11) | -1% |
| RX 6800 | 19 | 333 € | 333 €(9) | 0% |
| RX 6750 XT | 9 | 287 € | 288 €(4) | +0% |
| RX 6700 XT | 35 | 244 € | 247 €(17) | +1% |
| RX 6650 XT | 3 | 613 € | 700 €(1) | — |
| RX 6600 XT | 10 | 176 € | 183 €(5) | +4% |
| RX 6600 | 25 | 151 € | 152 €(12) | +1% |
| RX 5700 XT | 14 | 145 € | 145 €(7) | 0% |
NVIDIA GTX7 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| GTX 1660 Ti | 17 | 103 € | 104 €(8) | +1% |
| GTX 1660 Super | 53 | 101 € | 102 €(25) | +1% |
| GTX 1660 | 24 | 100 € | 101 €(11) | +1% |
| GTX 1080 Ti | 18 | 177 € | 183 €(8) | +3% |
| GTX 1080 | 47 | 113 € | 114 €(24) | +1% |
| GTX 1070 Ti | 6 | 123 € | 123 €(3) | 0% |
| GTX 1070 | 27 | 83 € | 82 €(12) | -1% |
Source: Leboncoin listings scanned automatically. Individual prices and URLs are never exposed, only aggregated averages.